| +VAM US Micro Cap Growth Fund | |  | | |  |  |  |  |  |  |
| A USD |  | |  |  | | | | | | |
| B USD |  | |  |  | | | | | | |
| E USD |  | |  |  | | | | | | |
| I USD |  | | |  | | | | | | |
| Z USD |  | | |  | | | | | | |
| +VAM US Small Cap Growth Fund | |  | | |  |  |  |  |  |  |
| A GBP |  | | | | | | | | | |
| A USD |  | |  |  | | | | | | |
| B USD |  | |  |  | | | | | | |
| E USD |  | |  |  | | | | | | |
| I USD |  | | |  | | | | | | |
| Z USD |  | |  |  | | | | | | |
| +Alquity WCM World Growth Fund | |  | | |  |  |  |  |  |  |
| A USD |  | |  |  |  | | | | | |
| B USD |  | |  |  |  | | | | | |
| E USD |  | |  |  |  | | | | | |
| I USD |  | | |  |  | | | | | |
| Z USD |  | | |  |  | | | | | |
| +VAM Fund | |  | | |  |  |  |  |  |  |
| A USD |  | |  |  | | | | | | |
| A GBP |  | |  |  | | | | | | |
| A EUR |  | |  |  | | | | | | |
| Z USD |  | |  |  | | | | | | |
| Z GBP |  | |  |  | | | | | | |
| +VAM Cautious Fund | |  | | |  |  |  |  |  |  |
| A USD |  | |  |  | | | | | | |
| A GBP |  | |  |  | | | | | | |
| A EUR |  | |  |  | | | | | | |
| D USD |  | |  |  | | | | | | |
| D GBP |  | |  |  | | | | | | |
| F USD | | |  |  | | | | | | |
| F GBP | | |  |  | | | | | | |
| F EUR | | |  |  | | | | | | |
| +VAM Balanced Fund | |  | | |  |  |  |  |  |  |
| A USD |  | |  |  | | | | | | |
| A GBP |  | |  |  | | | | | | |
| A EUR |  | |  |  | | | | | | |
| A SGD |  | |  |  | | | | | | |
| A CHF |  | |  |  | | | | | | |
| D USD |  | |  |  | | | | | | |
| D GBP |  | |  |  | | | | | | |
| D EUR |  | |  |  | | | | | | |
| Z USD |  | |  |  | | | | | | |
| Z GBP |  | |  |  | | | | | | |
| Z EUR |  | |  |  | | | | | | |
| F USD | | |  |  | | | | | | |
| F GBP | | |  |  | | | | | | |
| F EUR | | |  |  | | | | | | |
| +VAM Growth Fund | |  | | |  |  |  |  |  |  |
| A USD |  | |  |  | | | | | | |
| A GBP |  | |  |  | | | | | | |
| A EUR |  | |  |  | | | | | | |
| D USD |  | |  |  | | | | | | |
| D GBP |  | |  |  | | | | | | |
| D EUR |  | |  |  | | | | | | |
| Z USD |  | |  |  | | | | | | |
| Z GBP |  | |  |  | | | | | | |
| F USD | | |  |  | | | | | | |
| F GBP | | |  |  | | | | | | |
| F EUR | | |  |  | | | | | | |
| +VAM Fundamental Emerging Markets Equity Fund | |  | | |  |  |  |  |  |  |
| B USD |  | |  | |  | | | | | |
| EB USD |  | |  | |  | | | | | |
| UB USD |  | |  | |  | | | | | |
| PB GBP |  | |  | |  | | | | | |
| PB EUR |  | |  | |  | | | | | |
| Alquity Range of Funds |
| +Alquity Indian Subcontinent Fund | |  | | |  |  |  |  |  |  |
| R USD |  | |  |  | | | | | | |
| R GBP |  | |  |  | | | | | | |
| Y USD |  | |  |  | | | | | | |
| Y GBP |  | |  |  | | | | | | |
| Y EUR |  | |  |  | | | | | | |
| +Alquity Future World Fund | |  | | |  |  |  |  |  |  |
| R USD |  | |  |  | | | | | | |
| R GBP |  | |  |  | | | | | | |
| R EUR |  | |  |  | | | | | | |
| Y USD |  | |  |  | | | | | | |
| Y GBP |  | |  |  | | | | | | |
| Y EUR |  | |  |  | | | | | | |
| +Alquity Global Impact Fund | |  | | |  |  |  |  |  |  |
| R USD |  | |  |  | | | | | | |
| R GBP |  | |  |  | | | | | | |
| Y USD |  | |  |  | | | | | | |
| Y GBP |  | |  |  | | | | | | |
| Y EUR |  | |  |  | | | | | | |
| +Alquity Asia Fund | |  | | |  |  |  |  |  |  |
| R USD |  | |  |  | | | | | | |
| R GBP |  | |  |  | | | | | | |
| Y USD |  | |  |  | | | | | | |
| Y GBP |  | |  |  | | | | | | |
| Y EUR |  | |  |  | | | | | | |